Academic Calender- Quaderia Taiyebia Alia Kamil Madrasa

January 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

February 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

March 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

April 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

May 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

June 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

Jaly 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

August 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

September 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

October 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

November 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

December 2022

SUN MON TUE WED THU FRI SAT
1 2 3 4 5 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6